Rapportkalender

Open Infra US Assets AB (publ)

  •  Annual report 2023 – Apr 30, 2024
  •  Interim financial report 2024 Q1 – May 23, 2024
  •  Interim financial report 2024 Q2 – Aug 21, 2024
  •  Interim financial report 2024 Q3 – Nov 20, 2024
  •  Interim financial report 2024 Q4 – Feb 26, 2025

 

 

Open Infra AB (publ)

  • Interim financial report 2021 Q4 – Feb 15, 2022
  • Annual report 2021  – 29 april 2022
  • Interim financial report 2022 Q1  – May 13, 2022
  • Interim financial report 2022 Q2 – Aug 15, 2022
  • Interim financial report 2022 Q3 – Nov 8, 2022
  • Interim financial report 2022 Q4 – Feb 15, 2023
  • Annual report 2022  – May 28, 2023
  • Interim financial report 2023 Q1  – Apr 20, 2023
  • Interim financial report 2023 Q2 – Aug 21, 2023
  • Interim financial report 2023 Q3 – Nov 15, 2023
  • Interim financial report 2023 Q4 – Feb 22, 2024
  •  Annual report 2023 – Apr 30, 2024
  •  Interim financial report 2024 Q1 – May 16, 2024
  •  Interim financial report 2024 Q2 – Aug 14, 2024
  •  Interim financial report 2024 Q3 – Nov 13, 2024
  •  Interim financial report 2024 Q4 – Feb 19, 2025

 

 

Obegränsad fiber